Photo of Vince Feula

Vince Feula

Vincent Vaotupua Feula

Position: NT

Ht/Wt: 6-1, 302 lbs

Hometown: La Mirada, California

Born: April 5, 1982 (44-153)

High School: La Mirada HS

Previous School(s): Arizona, Cerritos College

Pronunciation: fay-OO-luh

Years at BYU: 2004-05

99 94 94

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
2004259160.01.0000000000
20052613131.02.5200000000
Total5122291.03.5200000000

Participation

SeasonClassNoPosGamesStarts
2004R-JR94DL113
2005R-SR94NT119
Total2212

Roster History

SeasonClassNoPos
2004R-JR94DL
2005R-SR94NT

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU
Sep 4, 2004 H ND W 20-17 0 1 0 0 0 0
Sep 11, 2004 A STAN L 10-37 0 3 0 0 0 0
Sep 18, 2004 H USC L 10-42 0 2 0 0 0 0
Sep 24, 2004 A BSU L 27-28 0 4 0 0.5 0 0
Oct 8, 2004 H UNLV L 20-24 1 4 0 0 0 0
Oct 16, 2004 H WYO W 24-13 1 3 0 0 0 0
Oct 23, 2004 A AFA W 41-24 1 1 0 0 0 0
Nov 13, 2004 H UNM L 14-21 0 3 0 0 0 0
Nov 20, 2004 A UTAH L 21-52 0 4 0 0.5 0 0
Sep 3, 2005 H BC L 3-20 0 3 0 0 1 1
Sep 10, 2005 H EIU W 45-10 1 0 0 0 0 1
Sep 24, 2005 H TCU L 50-51 1 5 0 0 1 0
Oct 1, 2005 A SDSU L 10-31 1 1 0 0 0 0
Oct 22, 2005 A ND L 23-49 1 1 0 0 0 0
Oct 29, 2005 H AFA W 62-41 1 2 0 0 0 0
Nov 5, 2005 A UNLV W 55-14 1 2 0 0.5 0 0
Nov 12, 2005 A WYO W 35-21 1 4 0 1 0 0
Nov 19, 2005 H UTAH L 34-41 1 5 1 1 1 0
Dec 22, 2005 B CAL L 28-35 1 3 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 4, 2004 H ND W 20-17 0
Sep 11, 2004 A STAN L 10-37 0
Sep 18, 2004 H USC L 10-42 0
Sep 24, 2004 A BSU L 27-28 0
Oct 2, 2004 A CSU W 31-21 0
Oct 8, 2004 H UNLV L 20-24 1
Oct 16, 2004 H WYO W 24-13 1
Oct 23, 2004 A AFA W 41-24 1
Nov 6, 2004 H SDSU W 49-16 0
Nov 13, 2004 H UNM L 14-21 0
Nov 20, 2004 A UTAH L 21-52 0
Sep 3, 2005 H BC L 3-20 0
Sep 10, 2005 H EIU W 45-10 1
Sep 24, 2005 H TCU L 50-51 1
Oct 1, 2005 A SDSU L 10-31 1
Oct 15, 2005 H CSU W 24-14 0
Oct 22, 2005 A ND L 23-49 1
Oct 29, 2005 H AFA W 62-41 1
Nov 5, 2005 A UNLV W 55-14 1
Nov 12, 2005 A WYO W 35-21 1
Nov 19, 2005 H UTAH L 34-41 1
Dec 22, 2005 B CAL L 28-35 1
Date Team League Transaction
May 1, 2006 Washington Redskins NFL Signed UDFA contract

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
2002ArizonaFBSR-SO9111120000000
2003Cerritos CollegeNJCAA0085700000000

Participation

SeasonSchoolLevelClassGGS
2002ArizonaFBSR-SO91
2003Cerritos CollegeNJCAA00
Season Team Level Position
2015 BYU FBS Student Assistant - Nose Tackles
2016 BYU FBS Graduate Assistant - Defensive Line
2017 BYU FBS Graduate Assistant - Defensive Line
2018 BYU FBS Graduate Assistant - Defensive Line
2019 BYU FBS Defensive Analyst - Defensive Line
2020 BYU FBS Defensive Analyst - Defensive Line
2021 BYU FBS Defensive Analyst - Defensive Line
2022 BYU FBS Defensive Analyst - Defensive Line
2023 BYU FBS Defensive Analyst
2024 BYU FBS Director of Scouting